Property Attributes
- MLS#TB8527307
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityTRINITY
- AreaNew Port Richey/Seven Springs/Trinity
- NeighborhoodTHOUSAND OAKS PH 6-9
- Zip34655
- StyleTraditional
- Year Built2004
- Taxes$ 6146
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3595
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this elegant, move-in-ready 5-bedroom masterpiece in the highly sought-after Thousand Oaks community of Trinity. Nestled in a top-rated school district, this beautifully landscaped home offers the ultimate peace of mind with NO CDD fees, LOW HOA ($300/yr), and a history of NEVER flooding. From the charming covered front porch, step into an inviting formal living and dining layout adorned with upscale crown molding and chair rails. The foyer leads to a sprawling, open-concept chef’s dream kitchen and family room combo. The custom kitchen boasts premium solid wood 42" staggered cabinetry with soft-close features and pull out drawers, an island with an attached dinette, a reverse osmosis system, and top-of-the-line appliances including a brand-new Frigidaire Professional gas cooktop, a 48” built-in fridge/freezer, and built-in double ovens with microwave. A butler's pantry seamlessly connects the kitchen and dining spaces for flawless entertaining. French doors open to a massive, newly sealed 1,000 sq ft paver patio (2019)—an entertainer’s paradise. Exceptional upgrades run throughout, including luxury vinyl plank and premium laminate flooring, high-end chandeliers, new ceiling fans (July 2026), and whole-home integrated speakers. Upstairs, find a versatile loft, a convenient laundry room, and 5 bedrooms, including a massive Primary Suite featuring a garden tub, a frameless double-head shower, and dual vanities. Major Upgrades: $52K Hurricane Windows (2022), Roof (2019), Instant Gas Water Heater (2016), Blown-In Attic Insulation (2019), New garage door motor and springs, Premium Luxury, Vinyl Plank flooring, new washer and gas dryer. Owned water softener and security system included. There is an invisible fence around the back yard for your pets. Selling AS-IS for convenience. Security cameras active. Buyer/buyer's agent to verify all measurements and public info.
| Elementary School | Middle School | High School |
|---|---|---|
| Trinity Oaks Elementary Elementary School | Seven Springs Middle-PO Middle School | J.W. Mitchell High-PO High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $719,000 |
| 7/18/2026 | 3$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Fire Hydrant,Natural Gas Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Kitchen Reverse Osmosis System,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Filtration System,Water Softener |
| Zoning | R4 |
| HOA Fee | 310.41 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Escrow Reserves Fund,Maintenance Grounds,Manager |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Medical Alarm,Security System,Security System Owned,Smoke Detector(s),Touchless Entry |
| Construction Materials | Block,Concrete,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2004 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Golf Carts OK,Irrigation-Reclaimed Water,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Vehicle Restrictions |
| Attached Garage | true |
| Energy Efficient | Roof,Windows |
| Subdivision Name | THOUSAND OAKS PH 6-9 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Filter MERV 8+ |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Trinity Blvd to Torchwood to Tawnyberry to address Little Rd to Kish Blvd. right on Torchwood to Tawnyberry to address. |
| High School | J.W. Mitchell High-PO |
| City | TRINITY |
| Association Name | Collin Soderland |
| Senior Community Y/N | false |
| MLS Area | 34655 - New Port Richey/Seven Springs/Trinity |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9417 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Trinity Oaks Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6146 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Seven Springs Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8527307 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 62 |
| Legal Description | THOUSAND OAKS PHASES 6-9 PB 43 PG 071 LOT 62 OR 9323 PG 2463 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 25.87 |
| Additional Rooms | Attic,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chair Rail,Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Rods,Storm Window(s),Thermal Windows,Tinted Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Electric,Fenced |
| Parking Features | Garage Door Opener,Oversized,Tandem |
| Lot Features | Conservation Area,Cul-De-Sac,City Lot,In County,Landscaped,Near Golf Course,Near Public Transit,Sidewalk |
| Water Source | None |
| Lot Size Area | 9417 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 4633 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC