Property Attributes
- MLS#TB8529635
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityTAMPA
- AreaTampa / Davis Island/University of Tampa
- NeighborhoodDAVIS ISLANDS PB10 PG52 TO 57
- Zip33606
- StyleCustom Other Traditional
- Year Built2026
- Taxes$ 14368
- Price$ 3,549,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5091
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Under Construction. Beautiful new construction home by Momentum Homes on a 76x121 ft lot on quiet street on Davis Islands. Projected completion end of October 2026. This elegant home with 5091 sq. of living space features 5 bedrooms, 5 full and 2 half baths, and a 3 car garage! Designed for today’s modern living with an open kitchen with a large island, custom cabinetry, Thermador appliances, adjacent breakfast nook and large walk-in pantry + a formal dining room with adjacent wet bar including adjacent large Wine Storage. On this level you will also find a study/den + a great guest bedroom suite. The large Family room with elegant gas fireplace opens up by expansive glass sliders to a large covered porch including an outdoor kitchen, overlooking a great pool and spa as well. Upstairs, the home offers a spacious primary suite with a spa-inspired bathroom with a walk-thru shower as well as a freestanding tub plus a huge walk-in closet. Three additional secondary bedrooms, all with en-suite baths and walk-in closets. In addition the large media /bonus room features a built-in bar and a great balcony + a separate powder room. Every detail of this residence reflects the craftsmanship and quality Momentum Homes has become known for. Other important features includes Impact windows, metal roofing on porches, decorative Hardie siding and brick on exterior, Gyp-Crete concrete insulation on second floor, and an extensive landscape package. Centrally located, with proximity to Davis Islands marina, boat ramp, Dog park, Beach, and The Village with a dozen restaurants/bars. Downtown Tampa & Water Street are minutes away, as well as access to top-rated schools within the Plant High School district.
| Elementary School | Middle School | High School |
|---|---|---|
| Gorrie-HB Elementary School | Wilson-HB Middle School | Plant-HB High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $3,549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Metal,Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Freezer,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Zoning | RS-60 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Custom,Other,Traditional |
| Pool Features | Gunite,Heated,In Ground,Lighting,Outside Bath Access,Salt Water,Tile |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Brick,Cement Siding,HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Public Boat Ramp,Water Access,Airport/Runway,Dog Park,Golf Carts OK,Park,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DAVIS ISLANDS PB10 PG52 TO 57 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Pending |
| Directions | FOLLOW EAST DAVIS BLVD SOUTH UNTIL TURNING INTO S. DAVIS. TAKE IMMIDATE RIGHT ON HUDSON, TURN RIGHT ON LUZON, PROPERTY ON YOUR LEFT. |
| High School | Plant-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33606 - Tampa / Davis Island/University of Tampa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9080 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Gorrie-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 14368 |
| Middle/Junior High School | Wilson-HB |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | MOMENTUM HOMES |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 28 |
| Legal Description | DAVIS ISLANDS PB10 PG52 TO 57 AND PB17 PG5 TO 9 E 1/2 OF LOT 28 AND LOT 29 BLOCK 93 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office,Formal Dining Room Separate,Inside Utility,Media Room |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Engineered Hardwood,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Gas,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Irrigation System,Outdoor Kitchen,Rain Gutters,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Tandem |
| Lot Features | Flood Insurance Required,FloodZone,City Lot,Landscaped,Level,Near Marina,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9080 |
| Foundation Details | Block,Slab,Stem Wall |
| Spa | true |
| Building Area Total | 6994 |
| Lot Dimensions | 76 x 121 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | 618 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC