Property Attributes
- MLS#TB8547474
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Davis Island/University of Tampa
- NeighborhoodDAVIS ISLANDS PB10 PG52 TO 57
- Zip33606
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 32543
- Price$ 5,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4406
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Welcome to beautiful Davis Islands! Enjoy the upscale, waterfront lifestyle and charm that make this community one of Tampa’s most sought-after neighborhoods. This stunning 4-bedroom, 3.5-bathroom with a pool bathroom Mediterranean-style canal home was thoughtfully redesigned by Oxford Design in 2019 and offers a wonderful blend of timeless style, spacious living, and exceptional outdoor spaces. The home features high-end appliances and a generous outdoor living area that is perfect for entertaining family and friends or simply enjoying the Florida lifestyle. A newly installed putting green adds an extra touch of fun and luxury to the outdoor space. Located in an A+ school district with access to top-rated schools, this home is also conveniently located near Downtown Tampa, Water Street, Tampa General Hospital, and an array of exceptional dining, shopping, and entertainment options. A wonderful opportunity to experience the best of Davis Islands living—this home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Gorrie-HB Elementary School | Wilson-HB Middle School | Plant-HB High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $5,850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RS-75 |
| Garage Spaces | 3 |
| Pool Features | Child Safety Fence,In Ground,Lighting |
| Security Features | Fire Alarm |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DAVIS ISLANDS PB10 PG52 TO 57 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | West Davis Blvd to left on Marmora Ave. |
| High School | Plant-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33606 - Tampa / Davis Island/University of Tampa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11988 |
| Carport Y/N | false |
| Elementary School | Gorrie-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 32543 |
| Middle/Junior High School | Wilson-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://realestate.febreframeworks.com/videos/01a08b68-57bc-7148-8b2f-4b2b6950431e |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 16 |
| Legal Description | DAVIS ISLANDS PB10 PG52 TO 57 AND PB17 PG5 TO 9 LOT BEG AT SW COR OF LOT 14 RUN SELY AN ARC DIST OF 16.5 FT ALG SLY BDRY OF LOT 14 THN NELY TO NLY BDRY OF SD LOT THN NWLY AN ARC DIST OF 10.15 FT ALG NLY BDRY TO NW COR OF LOT 14 THN SWLY 149.82 FT TO POB--LOT 15-- BEG AT SE COR OF LOT 16 RUN NWLY AN ARC DIST OF 29 FT ALG SLY BDRY THN NELY TO PT ON N BDRY OF LOT 16 18 FT NW OF NE COR THN SELY 18 FT TO NE COR THN SWLY 148 FT TO POB BLK 69 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Water Access Y/N | true |
| Additional Rooms | Media Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Lighting,Outdoor Kitchen,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Golf Cart Parking,Ground Level,On Street |
| Lot Features | Flood Insurance Required,City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11988 |
| Foundation Details | Slab |
| Building Area Total | 5768 |
| Lot Dimensions | 89 x 149 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC