Property Attributes
- MLS#TB8540481
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityTAMPA
- AreaTampa / Davis Island/University of Tampa
- NeighborhoodMORRISON GROVE SUB
- Zip33606
- StyleCraftsman
- Year Built2005
- Taxes$ 31423
- Price$ 2,890,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3189
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Hyde Park's Golden Triangle where this rare one story home was designed and built to resemble the historic homes of Hyde Park but was completed in just 2005. Construction is concrete block with hardie board siding and brick. The 3 bedroom 3 1/2 bath main house has a porte-cochere for easy covered access. Rich 8 inch wide oak planked floors are throughout and add to open floor plan. A sunroom in the front of the house offers bay views and can be used as a den or office. The large dining room has custom built-ins. JennAir Noir appliances, including induction cooktop, convection oven and wine cooler can be found in the kitchen accented by white marble counter tops. The kitchen peninsula opens to the great room, with box beam ceiling, custom built-ins, and gas fireplace. French doors lead to the back porch complete with an outdoor kitchen, with grill hood. The primary bedroom has a walk-in closet, and the primary bath has a large walk-in shower. All three bedrooms are en-suite. The property also includes a Carriage House with two car garage, both front and alley entrances. The Carriage House guest suite is its own private oasis, with vaulted wood ceilings, complete breakfast bar area, wonderful natural light and a Mitsubishi split system. The Galvalume 5 V crimp metal roof was installed in 2021. And the Navien tankless gas hot water system for the main house in 2024. The pool was resurfaced in 2021 as well as new marble pavers installed. Close to the restaurants and shops of Hyde Park Village and just steps from Bayshore Boulevard, this home offers the rarity of living in Tampa’s premier Historic district but in a currently built one story home.
| Elementary School | Middle School | High School |
|---|---|---|
| Gorrie-HB Elementary School | Wilson-HB Middle School | Plant-HB High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $2,890,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Metal |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Refrigerator,Tankless Water Heater,Washer,Wine Refrigerator |
| Zoning | RS-60 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | In Ground |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Sidewalks |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Insulation |
| Subdivision Name | MORRISON GROVE SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Hyde Park Village, East on Swann to Edison. Right on Edison to address (4th house from Bayshore) |
| High School | Plant-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33606 - Tampa / Davis Island/University of Tampa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7620 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Gorrie-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 31423.54 |
| Middle/Junior High School | Wilson-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8540481 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 12 |
| Legal Description | MORRISON GROVE SUBDIVISION LOT 12 BLOCK 12 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Garage Apartment |
| ILS Total SQFT | 440 |
| ILS Under Air SQFT | 440 |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Studio |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Outdoor Kitchen |
|---|---|
| Parking Features | Alley Access |
| Lot Features | Historic District,City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7620 |
| Foundation Details | Slab |
| Building Area Total | 4331 |
| Lot Dimensions | 60 x 127 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC